<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>EMRConsultant.com General Information</title>
	<description>EMRConsultant.com General Information</description>
	<link>http://www.emrconsultant.com/forum/index.php</link>
	<pubDate>Sat, 19 Feb 2005 02:03:41 +0000</pubDate>
	<ttl>240</ttl>
	<item>
		<title><![CDATA[Welcome to EMRConsultant.com's Forum]]></title>
		<link>http://www.emrconsultant.com/forum/topic/4-welcome-to-emrconsultantcoms-forum/</link>
		<description><![CDATA[Welcome to All,<br /><br />I would like to welcome you to EMRConsultant.com's forum on Electronic Medical Records.<br /><br />In this forum we offer to you an opportunity to discuss the industry in general, as well the specific companies in the industry.  We hope that you tell us about news that you discover, as well as your own experiences with the subject matter.<br /><br />In an exciting, and I believe unprecedented twist, we are attempting to provide to you an opportunity to share templates bewteen various EMR products.<br /><br />Yes - we acknowledge that this is an exceedingly complex process, and we do not expect that it will flow smoothly and freely from stage one.<br /><br />However, I have personally developed thousands of templates, all maintained in an Access database.  I will systematically extract them, with appropriate information concerning a methodology of 'importing' them into your own EMR.<br /><br />Yes - I realize that you cannot just 'import' a flat MS Word document into your software. However, I am optimistic that, with the assistance of many talented physicians and other interested software programmers, a system will become available allowing reasonable importation and exportation of medical content, albeit with a modicum of cutting and pasting, between a rather large variety of modern EMRs.<br /><br />Please feel free to contact me, or any of the staff at EMRConsultant.com, at 1.888.519.3100, anytime.<br /><br />Yours,<br /><br />Eric Fishman, MD<br />Pres., EMRConsultant.com]]></description>
		<pubDate>Sat, 19 Feb 2005 02:03:41 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/4-welcome-to-emrconsultantcoms-forum/</guid>
	</item>
	<item>
		<title>EHR vs. EMR?</title>
		<link>http://www.emrconsultant.com/forum/topic/57-ehr-vs-emr/</link>
		<description><![CDATA[I have to admit I am somewhat new to the area of Healthcare IT.  I guess I am like most physicians out there.  We know we should learn as much as we can because this will be how we do business in the future.  One of my questions is the definition of an EMR vs. EHR. I am a little confused and wonder if someone could help.  Thanks.   <img src="http://www.emrconsultant.com/forum/public/style_emoticons/default/unsure.gif" style="vertical-align:middle" emoid=":unsure:" border="0" alt="unsure.gif" />]]></description>
		<pubDate>Thu, 03 Mar 2005 00:06:50 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/57-ehr-vs-emr/</guid>
	</item>
	<item>
		<title>Continuity of Care Record (CCR)</title>
		<link>http://www.emrconsultant.com/forum/topic/72-continuity-of-care-record-ccr/</link>
		<description><![CDATA[I have been asked by many in the industry what is a Continuity of Care Record (CCR).  I guess the best way to start is talk about what it is and isn’t.  <br />A CCR is a specific set of data pertaining to relevant patient healthcare and provider information that is transferable in an organized fashion prepared by the provider at the end of a patient encounter.  This information is stored and transmitted electronically (i.e. flash drive, secure email, etc…) or displayed on paper for the purpose of providing this information for the next provider.  More specifically the information is organized and current and coded in the interoperable XML (extensible markup language) multi-language that can be read by EMRs, MS Word, web browsers, email, and many others.  The CCR has been created by a consortium of institutions in healthcare IT with appropriate development standards in place.  <br />What the CCR is <b>NOT</b> a EMR/EHR.  This is because a CCR lacks the lifelong healthcare record of the patient, it cannot be available universally by one or many healthcare professionals, and also lacks a patient identifier.  The CCR is not considered a portion of the medical record (i.e. discharge summary, progress note, etc...)  This is because the CCR is not restricted to the data from only one patient encounter.<br />The CCR is important because it can increase patient safety, reduce cost, and some strongly believe it is the bridge for EMR interoperability.<br />To find out more please visit: <br /><a href="http://www.findarticles.com/p/articles/mi_m3225/is_7_70/ai_n8570289" target="_blank">The Continuity of Care Record</a><br /><br />I hope this helps.<br />EPQ]]></description>
		<pubDate>Wed, 09 Mar 2005 21:07:40 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/72-continuity-of-care-record-ccr/</guid>
	</item>
	<item>
		<title>Return on Investmet</title>
		<link>http://www.emrconsultant.com/forum/topic/73-return-on-investmet/</link>
		<description><![CDATA[Back again…one of my docs was asking if we will see a return on our EMR investment and if we do, when?  I have read some articles on the web that discuss this issue and for the most part they make clear that with an EMR this will cut cost and increase revenue, thus eventually paying for itself.  If this is true when can one see the benefits of  such a financially and professionally committing investment?<br />Thanks,<br />Jinny  <img src="http://www.emrconsultant.com/forum/public/style_emoticons/default/blink.gif" style="vertical-align:middle" emoid=":blink:" border="0" alt="blink.gif" />]]></description>
		<pubDate>Thu, 10 Mar 2005 21:45:02 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/73-return-on-investmet/</guid>
	</item>
	<item>
		<title>Moving from paper to electronic</title>
		<link>http://www.emrconsultant.com/forum/topic/100-moving-from-paper-to-electronic/</link>
		<description>I am an office manager for 6 family practitioners and we are currently on a paper system moving to an full EMR.  Does anyone have any experience related to what patient information needs to be back-filled from the paper chart before go-live?  We are planning on back-filling the immunization records and we do have scanning capabilities.  What information was most useful to have in the EMR at go-live?</description>
		<pubDate>Fri, 01 Apr 2005 22:03:18 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/100-moving-from-paper-to-electronic/</guid>
	</item>
	<item>
		<title>TEPR</title>
		<link>http://www.emrconsultant.com/forum/topic/133-tepr/</link>
		<description><![CDATA[Hi all,<br /><br />Has anyone here been to TEPR this year?  Any comments about the show?  Are there any new compelling clear winners in technology, or is it still anybody's guess which is the best system?  Any help would be appreciated.<br /><br />Thanks!]]></description>
		<pubDate>Tue, 17 May 2005 02:28:06 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/133-tepr/</guid>
	</item>
	<item>
		<title>Patient Chart Scanning</title>
		<link>http://www.emrconsultant.com/forum/topic/155-patient-chart-scanning/</link>
		<description><![CDATA[I am a rep from X-Paper. We work with many healthcare organizations to scan in archived & active charts. We offer the following for 7 cents per page (NO GIMMICKS):<br /><br />- Pick up the charts from your storage or office. We can also offer shipping credits.<br />- Patient chart preparation and scanning (including color pictures, grayscale pictures, etc.)<br />- FREE DOCUMENT SHREDDING<br />- We also will work with your EMR provider AT NO EXTRA CHARGE to make sure that active charts get imported properly into your EMR<br />- Backup set of DVDs containing patient charts in PDF format (1 DVD = ~150,000 Black and White pages)<br /><br />We've had some great experiences with our clients. Please contact us to get your own scanning done.<br /><br />John Bonds<br />X-Paper, Inc.<br />(800) 233-5490<br />www.x-paper.net]]></description>
		<pubDate>Thu, 09 Jun 2005 22:33:34 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/155-patient-chart-scanning/</guid>
	</item>
	<item>
		<title>Vista</title>
		<link>http://www.emrconsultant.com/forum/topic/160-vista/</link>
		<description><![CDATA[I heard that the VA program VISTA is now available for individual physicians.<br />Has anyone used this program?  Any comments?<br /><br />Thanks in advance.]]></description>
		<pubDate>Mon, 01 Aug 2005 06:32:56 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/160-vista/</guid>
	</item>
	<item>
		<title>PM first or EMR first?</title>
		<link>http://www.emrconsultant.com/forum/topic/163-pm-first-or-emr-first/</link>
		<description><![CDATA[Is it better to purchase a practice management system first, get that up and running, then add the EMR?  I am concerned about too much to learn at one time if implemented simultaneously and I would also like to buy the best of breed for both the PM and EMR systems? <br /><br />Any help would be appreciated..]]></description>
		<pubDate>Fri, 02 Sep 2005 14:27:47 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/163-pm-first-or-emr-first/</guid>
	</item>
	<item>
		<title>Patient Kiosks</title>
		<link>http://www.emrconsultant.com/forum/topic/167-patient-kiosks/</link>
		<description><![CDATA[Is anyone using a kiosk?  <br /><br />Who is the manufacturer of the kiosk or was it offered by the EMR manufacturer?  <br /><br />Any help would be appreciated...]]></description>
		<pubDate>Tue, 06 Sep 2005 20:36:03 +0000</pubDate>
		<guid>http://www.emrconsultant.com/forum/topic/167-patient-kiosks/</guid>
	</item>
</channel>
</rss>
