| Date | International | Summary | |
| 12/17/04 | » | Electronic medical record system debuts | After the medical record network is connected to hospitals around the country, patients registered in the database will no longer be required to bring case histories with them if receiving treatment in other hospitals. |
| 12/17/04 | » | Electronic health network would save millions: report | Placing the health details of every Australian on computer file would save millions of dollars each year and help eliminate medical errors, according to a report released today into how to build an electronic health network in Australia. |
| 12/03/04 | » | You Can Lead a Government to XML . . . |
Extensible Markup Language was once heralded as the lingua franca of e-government. More than six years down the road, however, it is still more of a regional dialect |
| 11/26/04 | » | Fraser Health achieves major milestones... Improving Patient Care using GE Healthcare Digital Technology | Fraser Health and GE Healthcare have achieved significant milestones in the enterprise PACS (Picture Archive Communications System) project started in December 2003. PACS revolutionizes the way diagnostic imaging is handled within the health region by eliminating film and providing web distribution of both images and reports |
| 11/16/04 | » | Capgemini and Initiate Systems Team up on Canadian Electronic Health Record Client Registry Initiative | Capgemini, one of the world's foremost providers of consulting, technology and outsourcing services, and Initiate Systems, the leading provider of Enterprise Master Person Index (EMPI) software and services for managing patient and provider identities, today announced the capability to provide customers with a comprehensive approach to implementing a client registry solution in Canada. |
| 11/04/04 | » | Electronic medical records pricey but necessary |
If all Canadians are to enjoy the benefits of a universal electronic health record, they -- and their governments -- will need to spend a lot more money than is currently planned |
| 11/04/04 | » | Merger to create medical IT giant | A MEDICAL software giant valued at around $250 million is set to dominate the hospital and GP market, after IBA Health took a tilt at Health Communication Network yesterday |
| 10/18/04 | » | 14 New Sites Sign with DINMAR for Oacis EMPI | DINMAR, a leading North American healthcare information technology (IT) company, announced today that 14 care delivery organizations throughout eastern Ontario have contracted with DINMAR to implement the ....... |
| 10/12/04 | » | [Aus] National health e-records body takes shape |
NEHTA will be launched at a National Health Information Summit to be held in Melbourne on December 6-7.
One of the first issues for consideration is an electronic health record system. Dr Reinecke said DSTC had been doing important work testing open-source e-health records technologies in Brisbane |
| 9/30/04 | » | High-tech Humanitarian | Physician and entrepreneur Vikram Kumar founded a company that makes software to help patients and doctors manage chronic disease. |
| 9/15/04 | » | NSW electronic health records system goes live | "The NSW Department of Health will begin prototyping its new electronic health records project this month in what is believed to be the first, wide-scale online patient information database of its type in Australia." |
| 9/09/04 | » | Soaring Internet use for European health | "Internet use in healthcare is expected to soar in Europe in the next four years, bringing electronic communication into the frontline of care delivery, according to analysts, Frost & Sullivan." |
| 9/03/04 | » | NHS Scotland begins national EPR procurement | "The NHS National Services Scotland, on behalf of NHS Scotland, has issued an OJEU invitation for expressions of interest for systems and services to support the national development of electronic patient records." |
| 9/03/04 | » | Electronic records for dental clinic | "The world's first hospital-based electronic patient record for dentistry has been installed in Wales." |
| 8/31/04 | » | A government spending watchdog is to investigate a £6.2bn programme to install a computer system across the NHS. | BBC News notes that the U.K government: "hopes to connect every family doctor and hospital in England, and provide online records for 50m patients by 2010." Translation - England plans to spend $10 Billion Dollars for EHRs. |
| 8/26/04 | » | And, from Nairobi: "Healthcare workers In East Africa can now use new computer technologies to offer cheaper and affordable medical services." "The two technologies, CureMD and PulseMD, are offered in Kenya" | |
| 8/26/04 | » | Sensitron, Inc. Awards UK Distribution Rights for the Medical System CareTrends | "The CareTrends(TM) system makes it easier to move vital signs and other clinical data into clinical information systems -- a feature that could benefit the NHS's implementation of its electronic medical records (EMR) systems" |
| 8/25/04 | » | Market for health IT most favourable for big business | "With the trend towards integrated healthcare, clinical systems such as electronic medical records are set to play a pivotal role in achieving the continuity of care envisioned, |
| 8/23/04 | » | £380,000 cost of ferrying medical notes | "MORE than £380,000 will be spent ferrying hospital record files across the city before a fully computerised records system is complete." |
| 8/23/04 | » | Here's to Your (Electronic) Health | "MORE than £380,000 will be spent ferrying hospital record files across the city before a fully computerised records system is complete. " |
| 8/17/04 | » | Electronic patient records secure Athens Olympics | "Electronic health records are providing an important piece of security around the Athens 2004 Olympics, thanks to a collaboration between a UK-based e-health company and a US security firm." |
| 8/16/04 | » | Medical errors rising: study 'Redesign' crucial to fixing system | From a Canadian source: "A major overhaul of the hospital system is needed to reduce the number of medical errors, or so-called adverse events, that contribute to the deaths of between 9,000 and 24,000 patients a year" |
| 8/12/04 | » | Medical Records 'Revolution' Plan | "Patients will be able to view their medical records at home on the Internet as part of a radical multi-million pound project. " |
| 8/05/04 | » | NT to expand electronic medical record trial | And, from Australia: "A Northern Territory trial to store medical records electronically is to be expanded across the Katherine region." |
| 6/24/04 | » | Alberta's Rx for medical information could cure ailing system | "...we should all pay attention to how his province is using information technology to transform health care." |



