| Date | Specific Company Information - Product Orientation | Summary |
| 01/21/05 | Top Ranking by KLAS Enterprises for Electronic Patient Record Solution Awarded to Quest Diagnostics' MedPlus(TM) Subsidiary | The 2004 award marks the second time the company has placed first for its ChartMaxx product in the "Year-End Best in KLAS" study. |
| 01/18/05 | New Forms to be Supported for Electronic Medical Records Management Services in 2005 | CalDocs, a leading provider of record center solutions, announces 2005 support for additional medical forms in its Satellite Scan Station (SSS) software. |
| 01/17/05 | Heart surgeons invest in electronic medical records system | South Texas Cardiothoracic & Vascular selected the Raleigh, N.C.-based company's Misys EMR system -- which allows physicians to input and retrieve patient data from either a PC, handheld or wireless device. |
| 01/13/05 | Bizmatics Inc. and eHealthCare Systems Jointly Announce Integrated EMR and Practice Management Solution to Clinics | Bizmatics Inc.'s software PrognoCIS provides a comprehensive Electronic Medical Record solution to individual physicians and clinics, and operates either on in-house hardware, or as a fully hosted ASP. eHealthCare Systems' software provides ASP-based practice management solutions for small to medium practices. |
| 01/12/05 | ScanSoft speech-enables Cyramed | Care providers can take advantage of voice-activated shortcuts, allowing a single word or phrase to automatically populate fields within the Cyramed solution. |
| 12/23/04 | Personal Electronic Medical Record Targeting Boomers' Focus on Prevention Unveiled by TriMedix | TriMedix(TM), Inc., recognizing the Baby Boomers' fascination with prevention and technology, announced that it has developed and begun deploying an easy to use, prevention focused, personal electronic medical record solution, MEDQUBE(TM), designed to put an individual's actual medical records and physician reports, including ultrasound, CT, MRI and PET images at their fingertips on a "password protected" USB keychain device. |
| 12/21/04 | Hunter District Doctors Go Broadband | The representative body of GPs signed a deal worth up to $350,000 with Asia's largest independent internet communications service provider, Pacific Internet Limited last week to give GPs access to 1500Mb business grade broadband DSL connections, bundled with Cisco 800 series routers for additional security. |
| 12/01/04 | GE Healthcare's Information Technologies Enabling Digital Revolution | GE Healthcare announced today at the Radiological Society of North America's (RSNA) 90th Scientific Assembly and Annual Meeting in Chicago, Illinois, that it recently signed contracts with two new customers in the United States to build all-digital community hospitals over the next two to three years |
| 11/29/04 | Lab Corp Expands Electronic Records Offerings | LabCorp said the new product is designed to help customers move to electronic records for prescriptions, document imaging and other applications. |
| 11/25/04 | EMRnetwork Adds Customizable Superbill | Medical practitioners are increasingly turning to electronic medical records for cost effective scheduling, charting, prescription writing and billing needs. Practitioners who feel less tech-savvy could easily be left behind, but EMRnetwork's superbill looks and acts exactly like their current paper superbill. |
| 11/24/04 | Take two tablets and call Hitachi | Hitachi Ubiquitous Business Solutions (UBS) has launched the VisionPlate MD, the HIPAA-ready lightweight, mobile touch screen tablet that facilitates the implementation of electronic medical record (EMR) Point of Care (POC) and Point of Service (POS) solutions within hospitals, clinics, and other ambulatory environments. |
| 11/23/04 | United Physicians Endorse Misys' Integrated Electronic Medical Records and Practice Management System; Sign Exclusive Agreement Making Misys Products Available to 1,500 Doctors | United Physicians, a Michigan-based physicians group, has selected Misys Healthcare Systems' Misys EMR(TM) and Misys Tiger(TM) - members of the Misys Optimum(TM) family of products - as the electronic medical records solution and practice management system of choice for its 1,500 physician members. |
| 11/22/04 | SynaMed Taps ScanSoft Dragon Medical to Integrate Speech Recognition in Electronic Medical Record Solution | new integration will enable users of SynaMed's web-based EMR and Practice Management solution to quickly and painlessly create clinical reports directly into their EMR solution by using their voice - diminishing the need for manual transcription and significantly reducing the costs and turnaround time of creating reports through medical transcription services. |
| 11/18/04 | Content Solutions Integrates Speech Recognition into MedReportal Clinical Documentation Solution Using ScanSoft Dragon Medical SDK | Content Solutions MedReportal is a Web-based clinical documentation solution that is used by healthcare organizations to automate and manage the complete clinical documentation process - from digital dictation and transcription through electronic signature and automated distribution |
| 11/15/04 | InteGreat Introduces ASP Offering of Its EMR Solution | Under the ASP option, InteGreat will host and manage the software and technology infrastructure for a fixed, predictable monthly fee, and provide ongoing technical staffing and operational support. Additional benefits of InteGreat's ASP EMR solution include: |
| 11/11/04 | ScanSoft Introduces Dragon Medical 8, Delivers Breakthrough in Speech Recognition Needed by Healthcare Sector | the global leader of speech and imaging solutions, today announced the immediate availability of Dragon(R) Medical 8, a new release of the world's most accurate speech recognition solution designed specifically for healthcare organizations. |
| 11/1/04 | eClinicalWorks Awarded ''Best Bang for the Buck'' Distinction from Frost & Sullivan | eClinicalWorks, the leading provider of integrated end-to-end ambulatory electronic medical records (EMR) and practice management systems for multi-location, multi-specialty medical practices, today announced that it has received the 2004 "Best Bang for the Buck" award from Frost & Sullivan, a global leader in growth consulting. |
| 10/29/04 | Sutter Health Will Implement Nation's Most Advanced Electronic Health Record with Patient Access by 2006 | Sutter Health has made a commitment to deploy an electronic health record (EHR) system networkwide by the end of 2006. |
| 10/19/04 | NextGen Healthcare Ranked as Top Overall EMR/EHR Vendor in AC Group's 2004 Mid-Year Survey | NextGen Healthcare Information Systems, Inc., a subsidiary of Quality Systems, Inc. (Nasdaq:QSII), announced today that its electronic medical records software, NextGen(R) EMR, has maintained its five-star rating and has once again been ranked as the top overall EMR/EHR application in the AC Group's 2004 Mid-Year Survey. |
| 10/19/04 | Ophthalmologists Endorse SRS Solutions as First Step Toward an Electronic Medical Record | Limited start-up costs, speedy implementation, and minimal required training are hallmarks of SRS solutions, notes John Linberg, M.D., University Ophthalmology Center, Morgantown, W.Va. "In 30 years of clinical practice, SRS is the |
| 10/11/04 | Lanier Announces Two Applications for Fast, Easy, Reliable Medical Records Management | Lanier Worldwide, Inc. today introduced the Lanier ChartCentre(TM) Medical and ChartCentre(TM) Practice data management applications, both of which enable medical practices to scan and electronically file paper-based documents using their own electronic medical record (EMR) or practice management system. As part of Lanier's continuing efforts to provide viable document management solutions to the healthcare market, the ChartCentre Medical and ChartCentre Practice applications are available immediately. |
| 9/30/04 | Frost & Sullivan Recognizes VitalWorks with the 2004 Product Differentiation Innovation Award | For its successful adoption of an advanced product with innovative capabilities in the EMR market, VitalWorks Inc. is presented with the 2004 Product Differentiation Innovation Award by Frost & Sullivan. |
| 9/13/04 | SoftMed Systems Awarded Patent for ChartScan(TM) by U.S. Patent & Trademark Office | "Innovative Document Acquisition Product Eliminates Manual Indexing for Patient Files" |
| 9/08/04 | InfoButton Access From Thomson MICROMEDEX Speeds Delivery of Trusted Information to Clinicians at the Point of Care | Regenstrief Institute Among the Beta Customers Who Expect to Improve Decisions and Reduce Medical Errors |
| 9/07/04 | MEDITECH and Zynx Health Form Strategic Alliance ... | ..."will improve patient safety and quality of care through the integration of Zynx Health clinical evidence with MEDITECH clinical applications." |
| 8/31/04 | Misys Healthcare Systems Selects ScanSoft Dragon 7 Medical as Preferred Speech Recognition Application for Pathology Information System | "ScanSoft, Inc.... the global leader of speech ... solutions, today announced that Misys Healthcare Systems, ... has selected ScanSoft(R) Dragon Medical(R) 7 Medical as the preferred speech recognition solution for its CoPathPlus(TM) ... anatomic pathology information system. In addition, Misys has joined the ScanSoft Healthcare Partner Program" |
| 8/30/04 | Netrics Teams with Just Associates to Improve Accuracy of Electronic Health Records | "Record Matching Technology Optimizes Data Integrity and Reduces the Cost of Fixing Errors for Healthcare Organizations" |
| 8/24/04 | Healthcare Technology Company Delivers EMR Lite | "Scribe’s PatientChart Repository is a Web-based, patient centric repository to consolidate and securely store transcriptions, images, lab results, prescriptions," |
| 8/24/04 | Partnership may make e-health widely available in US | "Allscripts, whose strategic partners include HP and Microsoft, has just announced a new link with US-based clinical directory Medem which it hopes will help the rollout of e-health services such as e-prescribing nationwide." |
| 8/24/04 | Prime Clinical Systems Introduces Smart Forms to Patient Chart Manager EMR System | "Prime Clinical Systems, Inc., is helping physicians improve administrative and care processes via the addition of Smart Forms to the Patient Chart Manager electronic medical records system. " |
| 8/18/04 | SuperPractice.com, Inc. Launches a Website That Will Distribute the Visionary Medical Office(TM), an Integrated Practice Management Solution for Healthcare Professionals | "The Visionary Dream Medical Office(TM) also can include Dream EMR, a mobile Electronic Medical Records System into the package, offering health care professionals the mobility, security, reliability and accuracy they need, at an affordable price." |
| 8/18/04 | SimplyWell Delivering on National Health IT Strategic Plan | "SimplyWell is providing an electronic health record that integrates physician ordered and reviewed clinical data that ensures evidence-based decision making for the patient," |
| 8/16/04 | CliniComp Introduces Essentris OnWatch to Improve Patient Safety and Clinical Decision Support | Essentris OnWatch(TM) Delivers Real-Time Warnings to Clinicians as Patient's Condition Worsens; Displays Data When and Where Needed to Aid in Clinical Decision-Making |
© 2010 EHR Scope, LLC All Rights Reserved. Tel 888.519.3100