| Product (sort by EHR) | Manufacturer (sort by company) |
|---|---|
| ABELMed EHR-EMR/PM | ABEL Medical Software Inc. |
| Abraxas EMR | Abraxas Medical Solutions |
| A.I.med EMR | Acrendo Software, Inc. |
| OptimumSeries | ADL Data Systems, Inc. |
| MedicsDocAssistant™ | Advanced Data Systems Corporation |
| AdvancedMD EHR | AdvancedMD |
| AdvancedEMR® | AdvancedMD® Software, Inc. |
| AdvantaChart™ | AdvantaChart, Inc. |
| Agastha Medical Records (EMR) | Agastha, Inc. |
| ALERT® | ALERT® Life Sciences Computing, Inc. |
| AllMeds EMR System | AllMeds, Inc. |
| Allscripts Professional EHR | Allscripts™ |
| Allscripts MyWay | Allscripts™ |
| Allscripts Enterprise | Allscripts™ |
| TexTalk Medical | Alma Information Systems |
| AltaPoint EMR | AltaPoint Data Systems, LLC |
| Alteer Office® | Alteer Corporation |
| OncoEMR | Altos Solutions |
| Amazing Charts | AmazingCharts.com, Inc. |
| Electronic Patient Charts | American Medical Software |
| AmkaiCharts™ | Amkai, LLC |
| Anasazi Assessment | Anasazi Software |
| Aprima Medical Software Inc. | aprimaEHR |
| AptusSoft | AptusSoft - A Vedas Company |
| Argonaut | Argonaut Software llc |
| Therapy Office | Asmakta |
| AssistMed EHR | AssistMed, Inc. |
| athenaClinicals | athenahealth®, Inc. |
| Elysium EMR | Axolotl® Corporation |
| MD-Navigator Clinical® | Benchmark Systems™ |
| Medical Office One | BioSoftWorld Medical Software |
| PrognoCIS™ | BizMatics®, Inc. |
| PeakPractice™ Reseller | Bond Medical |
| PEARL EMR 6.0 | Business Computer Applications, Inc. |
| Cabinet NG | Cabinet Ng |
| E-Record | CarePaths, Inc. |
| Clinical Addictions Manager | Celerity LLC |
| Millennium PowerChart/PowerWorks EMR | Cerner Corporation |
| ChartCare EMR | CHARTCARE, Inc. |
| iAchieve EHR | ChartLogic, Inc. |
| ChartLogic EMR | ChartLogic, Inc. |
| ChiroTouch | ChiroTouch |
| DC-PowerNotes™ | ClaKen Software, LLC |
| PracticeEMR | Clinical Automated office solutions / caos |
| Pronto | Clinical Insight Systems, Inc. |
| Essentris™ | CliniComp, Intl. |
| CodoniXnotes | CodoniX, Inc. |
| ComChart EMR | Comchart® |
| MEDENT | Community Computer Service Inc. |
| MyWinmed EHR | Complete Medical Solutions |
| MD Advantage™ | Compulink Business Systems, Inc. |
| Office Practicum® | Connexin Software, Inc. |
| CorEMR | Coremr |
| Lynx CosmetiSoft | CosmetiSoft |
| Medical Practice EMR 14 | CPSI - Computer Programs and Systems, Inc. |
| CRITERIONS | Criterions, LLC |
| CureMD EHR | CureMD Corporation |
| CDPemr | Custom Data Processing, Inc. |
| Cyclops EMR | Cyclops Vision Corporation |
| ChartStar | CYGLERA Health Systems, Inc. |
| MedServices | DataNet Solutions, Inc. |
| PowerSoftMD | Data Tec, Inc. |
| ScriptSure | Daw Systems, Inc. |
| The Chart! | DescriptMED, LLC |
| digiChart® | Digichart, Inc. |
| Allscripts MyWay Reseller | Digital Efficiency |
| Doctations™ | Doctations, Inc. |
| DoctorsPartner | DoctorsPartner |
| vxVistA V1.0 | Document Storage Systems, Inc. |
| DocuRehab | DocuRehab |
| DocuTAP EMR and Practice Management Solution | Docutap |
| QuicDoc® | DocuTrac, Inc. |
| Dragon® Medical | Dragon® Medical |
| e-MDs Solution Series | E-Mds, Inc. |
| eCast EMR | Ecast Corporation |
| EmpowER System™ | Ecds (Emergency care documentation systems)® |
| eClinicalWorks | eClinicalworks |
| Sunrise Ambulatory Care™ | Eclipsys® |
| PeakPractice™ | Eclipsys Practice Solutions |
| EDIM | EDIMS, LLC |
| CareRevolution | Ehs |
| Mosaiq | ELEKTA IMPAC SOFTWARE |
| Sage Intergy EHR Reseller | Ellicott Group |
| Elogently Stated | Elogently Stated |
| EmergisoftED™ | Emergisoft® |
| Doctors Choice EMR™ & Nurses Choice EMR™ | EMRSystems dba ER Records |
| Encite | Encite |
| PARIS/NXL (Patient Automated Records Information Systems) | Encore Associates, Inc. |
| EncounterPRO EHR 5.0 | EncounterPRO Healthcare Resources, Inc. |
| The Practice Solution™ and Documentor™ | EON Systems, Inc. |
| EpicCare Ambulatory EMR | Epic |
| WebChartEHR | Experior Healthcare Systems |
| E-Record EMR | Exscribe, Inc. |
| MaximEyes® | First Insight Corporation |
| FirstEMR™ | First Medical Solutions Corporation |
| FreeMED | FreeMED Software Foundation |
| Centricity® | GE Healthcare |
| GEMMS ONE G1.07 | GEMMS |
| GlaceEMR™ | Glenwood Systems, LLC |
| gloEMR | Glostream, Inc. |
| gGastro | Gmed, Inc. |
| PrimeSuite® 2011 | Greenway® Medical Technologies |
| eClinicalWorks Reseller | GroupOne Healthsource, Inc. |
| GuardianEMR | Guardianemr |
| Harmony e/Notes EMR | HARMONY MedTec, Intl. |
| Retina+ | Health Care Intranet Technology |
| Multi-Specialty EyeMD EMR | Health Care Intranet Technology, Inc. |
| MedLedger | Health Data Services, Inc. |
| Physician Practice Documentation (PPD) | Healthland, Inc. |
| HealthPort EMR V9.0 | Healthport™ |
| Health Probe Professional | Health Probe |
| Health Tec EMR | Health Tec Fusion |
| MicroMD® EMR | Henry Schein® Medical Systems, Inc. |
| Acumen EHR | HIT Services Group |
| eMedRec | Holt Systems, Inc. |
| MetaVision Suite | Imdsoft® |
| PerfectMed™ EHR | Imogen Systems |
| MD-Reports | Infinite Software Solutions, Inc. |
| PRAXIS EMR Version 5 | Infor*Med, Inc. |
| CareTracker EMR | Ingenix |
| MedDocs™ | Integrated Digital Systems, Inc. |
| OmniMD™ EMR | Integrated Systems Management, Inc. |
| Agility EHR | Integritas, Inc. |
| InSync | Intivia, Inc. |
| UroChartEHR | Intuitive Medical Software, LLC |
| IO Practiceware | IO Practiceware |
| Medios EHR | IOS Health Systems |
| OfficeEMR™ 2008 | Isalus Healthcare™ |
| Janus Health | Janus Health, Inc. |
| DC Talk™ | JR Consulting |
| interfaceMD | Kanick And Company, LLC |
| gloEMR Reseller | Kee Intuitive Solutions |
| KeyChart® | KeyMedical Software, Inc. |
| Life Record™ EMR | Life Record, Inc. |
| Medical and Practice Management (MPM) | Lss Data Systems® |
| The AMCIS Network | M.D. Web Solutions |
| MacPractice MD | MacPractice, Inc. |
| CattailsMD Version 5 | Marshfield Clinic® |
| Horizon Ambulatory Care™ | McKesson |
| IntelleCHART | MDIntelleSys, Inc. |
| MDLAND Electronic Health Record and Practice Management Systems 8.0 | MDLAND |
| MDoffice® | MDoffice, Inc. |
| MDTablet™ | MDTablet, LLC |
| MED3000 InteGreat EHR | MED3000, Inc. |
| Medamation™ MD | Medamation, Inc. |
| MedAppz iSuite | MedAppz, LLC |
| ORIGIN | Medaxis Corporation |
| MedAZ | MedAZ.Net, LLC |
| Medenet EMR | Medenet, Inc. |
| eSimplicity | MedePresence, LLC. |
| Medflow EMR | Medflow, Inc. |
| Emergency Department Management System - EDMS | MEDHOST, Inc. |
| Medi-EMR | Medi-EMR, LLC |
| Advance EMR MD | Medical Software Technology Inc. |
| Medical Practice Solutions | Medical Voice Products |
| Medicat® | Medicat, LLC |
| XUMIX | MedicMatics, Inc. |
| MedInformatix | MedInformatix, Inc. |
| MediSYS EHR | MediSYS for Physicians, Inc. |
| Physician Care Manager | Meditech |
| MedLink TotalOffice | MedLink, Inc. |
| emr4MD | Mednet System |
| MedPlexus EHR | MedPlexus, Inc. |
| Care360 EHR | Medplus®, Inc. |
| OpenVista® | Medsphere Systems Corporation |
| EMRWorks™ | MedStar Systems, LLC |
| MedWorxs EHR | MedWorxs, LLC |
| meridianEMR | Meridianemr, Inc. |
| Lytec MD Reseller | Microwize Technology, Inc. |
| Practice Partner Reseller | Microwize Technology, Inc. |
| PeakPractice Reseller | Microwize Technology, Inc. |
| Medisoft Clinical Reseller | Microwize Technology, Inc. |
| Webchart EMR and MIE™ Minimally Invasive™ EMR | MIE - Medical Informatics Engineering |
| Medlytics EMR | Millennium Business Solutions |
| MindLinc from Duke University Behavioral Health Informatics | MindLinc: Duke University BHI |
| MMF EMR | MMF Systems |
| MTBC EMR 4.0 | MTBC® (Medical Transcription Billing Corporation) |
| ICS | National Medical Imaging, LLC |
| d-Chart® EMR | NCG Medical Systems, Inc. |
| Avatar PM 2006 | Netsmart Technologies, Inc. |
| Practice 2010 | NexTech Systems, Inc. |
| nextEMR | nextEMR |
| NextGen® EMR | NextGen Healthcare Information Systems, Inc. |
| Nightingale On-Demand | Nightingale Informatix Corporation |
| noesisMD | Noesismd |
| NetPracticeEHRweb | Noteworthy Medical Systems, Inc. |
| nAbleMD | Nthtechnology |
| NueMD | Nuesoft Technologies, Inc. |
| SYSTOC® | Occupational Health Research |
| OIS EMR | OIS (Ophthalmic Imaging Systems) |
| Optimus™ EMR | Optimus EMR, Inc. |
| OpusClinicalSuite | Opus Healthcare Solutions |
| CIS EMR | P & P Data Systems, Inc. |
| PatientKeeper® | PatientKeeper, Inc. |
| PatientTrac EMR | PatientTrac Information Technology Corporation |
| Patient|NOW | Patient|now |
| PBOmd | PBO Corporation |
| EyeDoc® EMR | Penn Medical Informatics Systems, Inc. |
| PhEMR | PhEMR |
| Phoenix Ortho | Phoenix Ortho, LLC |
| ED PulseCheck | Picis, Inc. |
| Clinicio™ | PluralSoft, Inc. |
| Evolution EMR™ | Portico Systems, Inc. |
| Practice Partner® | Practice Partner/McKesson Corporation |
| PracticeOrders | PracticeSuite.com/Incite Systems, LLC |
| PiVoTs | Practice Velocity, LLC |
| Patient Chart Manager | Prime Clinical Systems, Inc. |
| Instant Medical History™ | Primetime Medical Software, Inc. |
| StreamlineMD | ProPractica, Inc. |
| Prototypical EHR | Prototypical EHR |
| Redpine | ProVolve Solutions, Inc. |
| Epitomax® | PsyTech Solutions, Inc. |
| Pulse Patient Relationship Management (Pulse PRM) | Pulse Systems, Inc. |
| CareSeries EHR | Purkinje® |
| CareLogic | Qualifacts |
| Raintree | Raintree Systems, Inc. |
| OneRecord™ | Relware® |
| Rosch EMR-Allergy | Rosch Visionary Systems, Inc. |
| Rosch Immunotherapy | Rosch Visionary Systems, Inc. |
| Sage Intergy EHR | Sage Software |
| iDocLocker | Sagittarius Software, Inc. |
| iHelix | Sajix, Inc. |
| Medscribbler™ | Scriptnetics, Inc. |
| MyEMR 2.0 | Secure Infosys, LLC |
| SequelMed® EMR 7.50 | Sequel Systems, Inc. |
| Sevocity™ | Sevocity, a division of Conceptual MindWorks, Inc. |
| SigmaCare® | Sigmacare® |
| Sigmund™ | Sigmund Software, LLC |
| SILK | Silk Information Systems, Inc. |
| The Digital Chart Room | SimplifyMD |
| SOAPware® | SOAPware, Inc. |
| EasyChart™ | Software Performance Specialists, Inc. |
| Aquifer.EMR™ | Solventus™ |
| Ondemand Healthcare uHPM 7Plus M1 | SOWSIA Healthcare Solutions |
| SpringCharts™ EHR | Spring Medical Systems, Inc. |
| SRS Hybrid EMR v7 | SRSsoft |
| SSIMED EMRge™ | SSIMED, LLC |
| ChartMaker® Clinical | STI Computer Services, Inc. |
| Waiting Room Solutions Reseller FL | Stimulus Medical LLC |
| OrthoPad® | Stryker |
| SuiteMed Intelligent Medical Software 12 | SuiteMed, LLC |
| Symphony Plus EMRx | Symphony Corporation |
| Clinical Navigator | Systemedx, Inc. |
| T System® | T-System, Inc. |
| PECSYS® | The Aristos Group, Inc. |
| Navigator Web™ EDIS | The Poseidon Group, Inc. |
| TheraManager™ | TheraManager™ Software, Inc. |
| ReDoc | The Rehab Documentation Company, Inc |
| ezEMRxPrivate | Total Outsource Inc. |
| Team Chart Concept | Ulrich Medical Concepts, Inc. |
| Unifi-Med™ | Unifi Technologies, Inc. |
| VersaSuite | Universal Software Solutions, Inc. |
| iKnowMed | US Oncology |
| EndoSoft® | Utech Products, Inc. |
| Vālant EMR | Vālant Medical Solutions™, LLC |
| ARIA™ Oncology Information System | Varian Medical Systems, Inc. |
| Vericle® EMR | Vericle, Inc. |
| VersaForm EMR | Versaform Systems Corp. |
| SmartClinic | VIP Medicine, LLC |
| Visionary™ DREAM EHR 7.1 | Visionary Medical Systems, Inc. |
| Vision MDCare+ EMR | Vision Infonet |
| Office Practicum® | Visual Data, LLC |
| Practice Partner Reseller FL | Voice Systems, Inc. |
| Waiting Room Solutions Practice Management System | Waiting Room Solutions |
| Wellogic Consult | Wellogic |
| Wellsoft EDIS | Wellsoft Corporation |
| WinMedStat | WinMedStat |
| workflowEHR™ | Workflow.com, LLC |
| XLEMR | Xlemr |
| xpressUC & xpressEDIS | XPress Technologies |
| ZipChart EMR | ZipChart |
| MyEz EMR | Zodiac Infotech |
© 2010 EHR Scope, LLC All Rights Reserved. Tel 888.519.3100