| Product (sort by EHR) | Manufacturer (sort by company) |
|---|---|
| 4Medica Ambulatory Cloud iEHR | 4Medica |
| ABELMed EHR-EMR/PM | ABEL Medical Software Inc. |
| MDsuite | Above EMR |
| Abraxas EMR | Abraxas Medical Solutions |
| CureMeDoctor - CMD | Accentia Healthcare Services |
| AccuMed | Accumedic Computer Systems, Inc. |
| RAPID | ACOM Health |
| A.I.med Pro | Acrendo Software, Inc. |
| Capella | Acurus Solutions Inc. |
| WritePad | Addison Health Systems, Inc. |
| OptimumSeries | ADL Data Systems, Inc. |
| ADP AdvancedMD EHR | ADP AdvancedMD |
| MedicsDocAssistant | ADS |
| Supra | ADS Technologies, Inc. |
| Medics DocAssistant | Advanced Data Systems Corporation |
| easyEMR | Advanced Medical Information Solutions |
| ATG EHR | Advanced Technologies Group |
| AdvantaChart™ | AdvantaChart, Inc. |
| FlexiPrac | Advent Infosystems LLC. |
| Agastha Medical Records (EMR) | Agastha, Inc. |
| OpenEMR | AIO Technology |
| ALERT | ALERT Life Sciences Computing, Inc. |
| Veracity | AllegianceMD Software, Inc. |
| AllMeds EMR System | AllMeds, Inc. |
| Allscripts Enterprise | Allscripts |
| Allscripts Professional EHR | Allscripts |
| Allscripts MyWay | Allscripts |
| TexTalk Medical | Alma Information Systems |
| Centricity Practice Solution | ALN Medical Management |
| AlphaFlexCMS | AlphaCM, Inc. |
| AltaPoint EHR | Altapoint Data Systems, LLC |
| Virtual Medical Network (VMN) | Alton Healthcare |
| DocAlton | Alton Heathcare |
| OncoEMR | Altos Solutions |
| Amaji Health Information Systems | Amaji Health Information Systems |
| Amazing Charts | AmazingCharts.com, Inc. |
| EMRx MU | American Business Systems, LLC |
| ECS Electronic Chart and Financial System | American Data |
| American Medical Software - EMR | American Medical Software |
| AmkaiCharts | AmkaiSolutions |
| Amrita Hospital Information Sy | Amrita Ventures, LLC |
| Leiodromas | Andrews & Patel Associates, PC |
| ePREOP | Anesthesia Business Consultants |
| AVENUES | Angel Systems, Inc. |
| Apogee md EMR | Apogee Health Partners, INC |
| AppMed EMR | AppMed, Inc |
| Aprima Medical Software Inc. | aprimaEHR |
| AptusSoft | AptusSoft - A Vedas Company |
| Arcron EHR | Arcron Systems, Inc. |
| Red Planet | ArcSys, Inc. |
| Argonaut | Argonaut Software, LLC. |
| ProfileEMR | Argyle Medical Software |
| PsychConsult Provider | Askesis Development Group |
| ASP.MD Medical Office System | ASP.MD, Inc. |
| athenaClinicals | athenahealth®, Inc. |
| Avairis Complete EMR | Avairis, Inc. |
| AvazenEHR | Avazen Health |
| Axolotl EHR | Axolotl Corporation |
| Excelicare | AxSys Technology |
| Azalea EMR | Azalea Health Innovations |
| AZZLY EHR/PM/PHR | AZZLY |
| BackChart COS | BackChart |
| Benchmark Clinical | Benchmark Systems |
| CareEMR | Binary Spectrum Pvt. Ltd. |
| BIO EMR Technology | BIO EMR Technology |
| TRAKnet® DPM | BioMedix Vascular Solutions |
| Medical Office One | BioSoftWorld Medical Software |
| ChartPlus EHR | BIT Healthcare, Inc. |
| PrognoCIS | bizmatics, Inc. |
| BlueFire EMR | BlueFire Medical Software |
| ONCOCHART | BMSi |
| Intergy EHR Reseller | Bradford Scott |
| Pearl EMR | Business Computer Applications, Inc. |
| MCHART EMR | BusinessOn, Inc. |
| InteliDOX | Businet, LLC |
| Cabinet NG | Cabinet Ng |
| CaduRx | CaduRx |
| Practice Expert | California Medical Systems |
| CareCloud Charts | CareCloud |
| E-Record | CarePaths, Inc. |
| CareVoyant | CareVoyant |
| SandsEMR | Cat Trang Solutions LLC |
| UltraEMR 4.1 | CCIE Services |
| CAM | Celerity LLC |
| CentriHealth Individual Health | CentriHealth, Inc. |
| Anasazi Complete EHR Version 1.0 | Cerner Anasazi |
| Cerner Ambulatory EMR/EHR | Cerner Corporation |
| ChartCare EMR | CHARTCARE, Inc. |
| iAchieve EHR | ChartLogic, Inc. |
| ChartLogic EMR | ChartLogic, Inc. |
| ChartWare EMR | ChartWare, Inc. |
| MedClient | Choice Hospital Systems |
| ChoiceOne EHR | ChoiceOne EHR Inc. |
| BI-Clinical Framework | Citius Tech |
| Claimat EMR | Claimat Inc. |
| ClaimTrak | ClaimTrak Systems Inc. |
| DC-PowerNotes | ClaKen Software, LLC. |
| ClearHealth | ClearHealth Inc. |
| Clearpractice EMR | ClearPractice LLC |
| Pronto | Clinical Insight Systems, Inc. |
| eClinicalWorks Reseller | Clinical Practice Solutions |
| CLIN1 EHR-OP | Clinical Software Solutions |
| CDr EHr | Clinic Doctor, Inc. |
| Clinic Doctor EHR | Clinic Doctor Inc. |
| Clinicient Insight | Clinicient |
| ClinicMax | ClinicMax, Inc. |
| Essentris® | CliniComp, Intl. |
| C-Suite | Clinic Service Corporation |
| Clinigence | Clinigence |
| ClinixMD | Clinix |
| CloudRecords EHR | CloudRecords |
| EMERALD EMR | CMPMR LLC |
| Complete Medical Record (CMR) | CMR |
| CodoniXnotes | CodoniX, Inc. |
| Lectronic Practice Suite | Colonial Valley Software, Inc. |
| ComChart Medical Software | ComChart Medical Software, LLC |
| ComChart EMR | ComChart Medical Software, LLC. |
| MEDENT | Community Computer Service Inc. |
| MyWinmed EHR | Complete Medical Solutions |
| Alteer Office | CompuGroup Medical |
| HEHR | CompuGroup Medical |
| Advantage/EHR | Compulink Business Systems, Inc. |
| Chart Talk Reseller CME | Computers Made Effective |
| MEDGEN EHR | Comtron Corp |
| Chart(x) EHR | Connect(x) HealthWare LLC |
| Office Practicum | Connexin Software, Inc. |
| Maven | Consilience Software |
| CorEMR | Coremr |
| Corepoint Integration Engine | Corepoint Health |
| Cx360 Provider | Core Solutions, Inc. |
| Lynx CosmetiSoft | CosmetiSoft |
| Covisint DocSite MU | Covisint |
| CPSI Medical Practice EMR | CPSI (Computer Programs and Systems), Inc. |
| Credible Behavioral Health | Credible Wireless, Inc. |
| CRITERIONS | Criterions, LLC |
| Medformix® XXV | Crowell Systems |
| Crystal Practice Management | Crystal Practice Management |
| CureMD EHR | CureMD Corporation |
| Freedom Medical Systems EHR | Custom Computing Corporation |
| Freedom Medical Systems EHR | Custom Computing Corporation |
| CDPemr | Custom Data Processing, Inc. |
| ChartSmart | Custom Software Systems, Inc. |
| CybaXEHR | Cybax Corporation |
| Cyclops EHR | Cyclops Vision Corporation |
| Cyfluent Chart | Cyfluent, Inc. |
| ChartStar | CYGLERA Health Systems, Inc. |
| 1 Connect HePoEx EHR | Darena Solutions LLC |
| EncounterWorks | DataGroup Technologies Inc. |
| Encounterworks PM/EMR | DataGroup Technologies Inc. |
| MedServices | DataNet Solutions, Inc. |
| MDsuite | Data Strategies, Inc. |
| PowerSoftMD | Data Tec, Inc. |
| ScriptSure | Daw Systems, Inc. |
| Evolv-CS | Defran Systems, Inc. |
| M.A.R.S. | derm.md |
| The Chart! | DescriptMED, LLC |
| MedsTracker | Design Clinicals Inc. |
| eZDocsTM EMR | Dexter Solutions Inc. |
| DG Hospice & HomeCare | DGMED |
| digiChart | Digichart, Inc. |
| DigiDMS | DigiDMS, Inc |
| ClinicSpectrum Enterprise | DigiDMS, Inc. |
| Allscripts MyWay Reseller | Digital Efficiency |
| Office Medicine | Digital Medical Solutions Inc. |
| Practice Maximus | Diversified Opthalmics, Inc. |
| DNA Electronic Medical Records | DNA Data Systems |
| Picasso | Doc-tor.com, LLC |
| doc2MD | doc2MD Inc. |
| e-DocComply | DocComply |
| DocLinks | DocLinks |
| Doctations | DocPatientNetwork |
| 2011 PhysicianXpress | Doctor Office Management, Inc. |
| Doctorsoft EHR | Doctorsoft Corp |
| DoctorsPartner | DoctorsPartner |
| WonderDoc | Doctorsync, LLC |
| vxVistA V1.0 | Document Storage Systems, Inc. |
| DocuRehab | DocuRehab |
| DocuTAP Electronic Medical Record (EMR) and Practice Management Solution | DocuTAP |
| QuicDoc Enterprise | DocuTrac, Inc. |
| QuicDoc Professional | DocuTrac, Inc. |
| Dox EMR | Dox-Starwriter |
| Drchrono iPad EHR | Drchrono |
| drchrono | DrChrono.com Inc. |
| Rcopia-MU | DrFirst |
| MindLinc | Duke University Behavioral Health Informatics |
| Phoenix© Integrated Electronic | E*HealthLine.com, Inc. |
| ISIS Integrated Hospital Infor | E*HealthLine.com, Inc. |
| EHRez | E-Health Partners, Inc. |
| e-MDs Solution Series | e-MDs, Inc. |
| E-Z BIS Office | E-Z BIS, Inc. |
| MDChartSoft | Easy Billing Systems |
| EBIO-METRONICS EMR & PM system | EBIO_METRONICS |
| eCS Nimbo | eCareSoft, Inc. |
| eCast EMR® | Ecast Corporation |
| eClinicalWorks | eClinicalWorks |
| eClinicalWorks Reseller Logan | eClinicalworks Logan solutions |
| Sunrise Ambulatory Care® | Eclipsys® |
| eDerm Systems Electronic Healt | eDerm Systems LLC |
| EDIMS | EDIMS, LLC |
| eHana EHR | eHana |
| eHealthCare Systems EMR | eHealthCare Systems, Inc. |
| eHealthFiles EHR & PM | eHealthFiles, Inc. |
| EHealth Made Easy, LLC | EHealth Made Easy |
| ThinkEHR | eHealthObjects |
| SigmaCare® | eHealth Solutions, Inc. |
| EHRMagic | EHRMagic, Inc. |
| ADOM | EHR Solutions Group, LLC |
| CareRevolution | EHS |
| ElationEMR | ElationEMR |
| Physicians - Practitioners Office Assistant | Electronic Services Technologies |
| MOSAIQ | Elekta - IMPAC Medical Systems, Inc. |
| Elogently Stated | Elogently Stated |
| Emdeon Clinician | Emdeon, Inc. |
| Emedicalnotes | EMedicalNotes, LLC |
| eMed Practice | eMed Practice LLC |
| eNotes ® | eMedSolutions LLC |
| Emmi | Emmi Solutions |
| empowersystems (ambulatory) | empowersystems |
| SonoSoft | Empower Technologies, Inc. |
| VeinSpec EMR 1.9.1 | EMRgence, LLC |
| activEHR | EMRlogic Systems |
| Doctors Choice EMR® & Nurses Choice EMR® | EMRSystems dba ER Records |
| EnableDoc EHR | Enable Doc LLC |
| MDnet-EHR | Enable Healthcare Inc |
| Encite EHR | Encite, Inc. |
| PARIS/NXL | Encore Associates, Inc. |
| EndoVault | EndoSoft, LLC |
| DrCloudEMR | EnSoftek, Inc |
| The Digital Office | Eon Systems |
| Documentor® | EON Systems, Inc. |
| EpicCare Ambulatory EMR | Epic |
| Epocrates EHR | Epocrates, Inc. |
| EproMedical | Eprosystem Inc. |
| eRAD RIS | eRAD, Inc. |
| eRAD RIS | eRAD, Inc. |
| escribeHOST | eScribe EMR Solutions |
| Estuary EHR | Estuary Electronic Health Reco |
| ClinicAnywhere Enterprise Healthcare | Evolution Technology, LLC dba ClinicAnywhere |
| axiUm | Exan Enterprises |
| eMD Central Plus | eXemplo Medical |
| ExitCare | ExitCare, LLC |
| E-Record EMR | Exscribe, Inc. |
| Eyecom3 EHR | Eyecom3 / HealthLine Systems, Inc. |
| AcuityLogic | Eyefinity |
| OfficeMate/ExamWRITER | Eyefinity, Inc. |
| EyeMD EMR | EyeMD EMR Healthcare Systems, |
| EZ EHR | EZ Healthcare, Inc. |
| EZnotes | EZnotes, Inc. |
| Falcon EHR | Falcon, LLC. |
| REM | FEi Systems |
| MaximEyes | First Insight Corporation |
| First Medical Suite | First Medical Solutions |
| FirstEMRâ„¢ | First Medical Solutions Corporation |
| FlagShipMD | FlagShipMD LLC |
| AWARDS | Foothold Technology, Inc. |
| FlexChart | Forerun Systems |
| Chiro8000/ForteEMR | Forte Holdings |
| FreeMED | FreeMED Software Foundation |
| eConnect and CertifiedVOS | Future Health |
| FutureNet EHR | FutureNet Technologies |
| eCW Reseller | Gaither Technologies STC LLC |
| GalenMD | GalenMD Systems, Inc |
| Centricity Advance | GE Healthcare |
| GEMMS ONE G1.07 | GEMMS |
| Genesis Primary Care EMR | Genesis Systems LLC |
| Simplify EMR | Genesys LLC |
| GeniusDoc EHR | GeniusDoc, Inc. |
| ehrTHOMAS | Genius Solutions Inc |
| VitalSite | Geonetric, Inc. |
| gEHRiMed | Geriatric Practice Management |
| GlaceEMR | Glenwood Systems, LLC |
| gloEMR | Glostream, Inc. |
| NextGen EHR Reseller | GMA Healthcare |
| gGastro | Gmed, Inc. |
| gUro | gMed, Inc. |
| gCare | gMed, Inc. |
| gCardio | gMed, Inc. |
| GNAXHealthEHR | GNAX Health |
| Green Clinical EHR | Green Clinical Systems Inc. |
| PrimeSuite | Greenway Medical Technologies, Inc. |
| eClinicalWorks Reseller | GroupOne Healthsource, Inc. |
| grow I emr | Grow CMS |
| Chart Talk Reseller GSTS | GSTS Designs |
| GuardianEMR | Guardianemr |
| GHT EMR | Gulfstream Healthcare Technology |
| H-DOX EHR | H-DOX |
| Orange EHR | Hanasoft, Inc. |
| Harmony e/Notes EMR | HARMONY MedTec, Intl. |
| MediFile | Health Administration Systems, |
| OPUS-RT | Healthcare Clinical Consultant |
| Health Probe Professional | HealthCare Data, Inc. |
| Enterprise Data Warehouse Appl | Health Care DataWorks |
| HCIT Ophthalmology Suite | Health Care Intranet Technologies, Inc. |
| Retina+ | Health Care Intranet Technology |
| Healthcare Management Systems, | Healthcare Management Systems, |
| HMS Ambulatory Care | Healthcare Management Systems, |
| HCS eMR | Health Care Systems, Inc. |
| OpenEMR | Health Care Technologies |
| 2011-14 DirectorMD EHR | Health Communication Systems, LLC |
| MedLedger | Health Data Services, Inc. |
| HEALTHeSTATE | HEALTHeSTATE, LLC |
| MediTouch EHR | HealthFusion Inc. © |
| Health Information Management | Health Information Management |
| RevolutionEHR | Health Innovation Technologies |
| HealthIT2 | HealthIT2 Inc. |
| Acumen EHR | Health IT Services Group |
| Healthland Ambulatory EHR | Healthland |
| Physician Practice Documentation | Healthland, Inc. |
| gloStream Reseller | Health Network Solutions, LLC |
| HPS EHR | Health Plan Systems, Inc. |
| HealthPort EMR | Healthport |
| eSmartLog | HealthPort, LLC |
| MedPointe | Health Systems Technology, Inc |
| Health Tec EMR | Health Tec Fusion |
| HealthTec Trilogy | HealthTec Software Inc |
| HealthTrio Total EHR | HealthTrio, LLC |
| meridianEMR | HealthTronics |
| UroChartEHR | HealthTronics |
| Healthwise Patient Education EMR Module | Healthwise, Incorporated |
| Hello Health | Hello Health Inc. |
| MicroMD EMR | Henry Schein Medical Systems |
| Easy Dental - Meaningful Use A | Henry Schein Practice Solution |
| Dentrix - Meaningful Use Acces | Henry Schein Practice Solution |
| MDFlow EHR and Patient Care Workflow Management | HHT International Inc. |
| EHRIX | Hi-Tech MD |
| OTTR / OTTRbmt / OTTRvad | HKS Medical Information Systems, Inc. |
| eMedRec | Holt Systems, Inc. |
| Mydoctorschart | Horizon Medical World LLC |
| i2iTracks | i2i Systems |
| ICANotes EHR/EMR for Behavioral Health | ICANotes, LLC |
| iChartsMD | iChartsMD |
| SamNotes | ICS Software, Ltd. |
| ifa EMR | ifa united i-tech Inc. |
| MetaVision Suite | iMDsoft |
| iDoc | iMedicWare, Inc |
| iMed EMR | iMed Software Corporation |
| TurboRecord | iMedX, Inc. |
| PerfectMed® EHR | Imogen Systems |
| Resource and Patient Managemen | Indian Health Service |
| Indigo EHR | Indigo EHR/PM Solution |
| MD-Reports | Infinite Software Solutions, Inc. |
| Infinitt G3 | Infinitt North America, Inc. |
| Evolution EHR | Infomedika, Inc. |
| InfoCare | InfoQuest Systems |
| CaregiverDesktop | Inforia, Inc. |
| PRAXIS EMR | Informed Corporation, Inc. |
| InPracSys™ EHR | InPracSys |
| My Vision Express | Insight Software, LLC |
| instaKare | InstaKare Accentia Healthcare |
| OnCallData | InstantDx, LLC |
| ICC Oncology Tools | Integrated Clinical Care |
| MedDocs® | Integrated Digital Systems, Inc. |
| AbbaDox EHR 8.0 | Integrated Document Solutions |
| Vehracity 2.1 | Integrated Health Care Solutions |
| ChiroTouch | Integrated Practice Solutions, Inc. |
| MedEZ | Integrated Software Solutions, Corp. |
| OmniMD | Integrated Systems Management, Inc. |
| Agility EHR | Integritas, Inc. |
| Integrity EMR for Eyes | Integrity |
| Intelerad Meaningful Use Modul | Intelerad Medical Systems |
| Intellicure EHR | Intellicure, Inc. |
| Point of Care | Intelligent Healthcare |
| DocWorks | Interactive Practice Managemen |
| NetDelivery and Document Manag | Interbit Data, Inc. |
| IntelliDose | IntrinsiQ LLC |
| Intuit Health Personal Health | Intuit Health |
| Intuitive Medical Documents | Intuitive Medical Documents |
| InTUUN CHR | InTUUN Systems |
| IO Practiceware | IO Practiceware |
| Medios EHR | IOS Health Systems |
| iPatientCare EHR | iPatientCare |
| iPracticeSUITE | iPractice Group, Inc. |
| Simplicity™ EMR | IQ-EQ Systems, LLC. |
| Iris | IRCS, Inc. |
| alloFactor | Iris Medical Services |
| OfficeEMR | iSALUS Healthcare |
| ISAMED | IsaNetworks, Inc. |
| PaperStore | IS Solutions, LLC |
| ClinicTracker Connect | JAG Products, LLC |
| AVIGA™ | Janssen Diagnostics, Inc. |
| FollowMyHealth | Jardogs |
| Pine Belt EHR | Jefferson Technical |
| E-Addabbo EHR | Joseph P. Addabbo Family Health |
| Kabot VistA++ Office Edition | Kabot Systems |
| interfaceMD | Kanick And Company, LLC |
| Keane Optimum | Keane |
| Drs Enterprise | Keiser Computers, Inc. |
| MedScribe | Key Management Group |
| KeyChart | KeyMedical Software, Inc. |
| klipMedical | klipMedical.com |
| KPMD Ambulatory | KPMD INC. |
| Krames Exit-Writer | Krames Staywell |
| Essentia | Lavendar & Wyatt Systems, Inc. |
| Clicktate | LCD Solutions, Inc. |
| LeonardoMD Virtuoso | LeonardoMD, Inc. |
| Levin EHR | Levin Software Technologies |
| EMR-Link | Liaison Healthcare Informatics |
| Life Record® EMR | Life Record, Inc. |
| ChiroSuite EHR version 17.0 | Life Systems Software |
| ChiroPad EMR | Life Systems Software, Inc. |
| DocLinks | LIN Software, LLC |
| Liquid EMR | Liquid Medical Office, Inc. |
| LOGICARE® | LOGICARE Corporation |
| Medical and Practice Management (MPM) | Lss Data Systems® |
| Luma EMR | Luma Corporation |
| M2.WebChart.3.7 | M2 Information Systems, Inc. |
| T-CAS (Total Clinic Automation Solution) | M2comsys INC dba MSQUARED |
| enCompass EHR | M3 Healthcare Solutions |
| MacPractice MD | MacPractice, Inc. |
| MacPractice 20/20 | MacPractice, Inc. |
| MacPractice DC | MacPractice, Inc. |
| MacPractice DDS | MacPractice, Inc. |
| MagView | MagView |
| MRS7 | Mammography Reporting System, |
| ManagementPlus | ManagementPlus |
| Cattails Software Suite | Marshfield Clinic |
| MedMaster Mobility | Master Mobile Products |
| EMRAnywhere | Max Systems Inc. |
| Horizon Ambulatory Care® | McKesson |
| Practice Choice | McKesson Corporation |
| McKesson Anesthesia Care | McKesson Provider Technologies |
| Policy Manager | MCN Healthcare, Inc. |
| MD-IT EMR | MD-IT Transcription Services LLC |
| MDBlackbox | MDBlackbox.com Inc. |
| MDBug | MDBug |
| MDclick | MDclick, Inc. |
| IntelleCHART | MDIntelleSys, LLC |
| iClinic Comprehensive EHR | MDLAND |
| MD Logic World Wide EMR | MD Logic EMR |
| MDoffice | MDoffice, Inc. |
| MD On-Line | MD On-Line Inc (MDOL) |
| PRO EMR | MD Synergy Solutions, LLC. |
| MDTablet | MDTablet, LLC |
| The AMCIS Network | MD Web Solutions |
| InteGreat EHR | MED3000, Inc. |
| Medamation™ MD | Medamation, Inc. |
| MEDARC-BRIAN | MEDARC LLC |
| 360EHR | Medaxis Corporation |
| MedAZ | MedAZ.Net, LLC |
| Welford Chart Notes | MEDCOM Information Systems, Inc. |
| MedConnect EHR | MedConnect, Inc |
| MedConnex | MedConnex |
| Meaningful Use Advisor | MedCPU Inc. |
| Medenet EMR | Medenet, Inc. |
| eSimplicity | MedePresence, LLC. |
| MedEvolve EHR | MedEvolve LLC |
| AltaPoint EHR Reseller | MedExperts, LLC. |
| Medflow EMR | Medflow, Inc. |
| Emergency Department Management System - EDMS | MEDHOST, Inc. |
| Medi-EMR | Medi-EMR, LLC |
| Mastermind EHR | Medical Mastermind |
| AstralJet V4.0 | Medical Messenger |
| Medical Office Online | Medical Office Online, Inc |
| ezAccess Patient Portal | Medical Office Technologies, Inc. |
| Vision:CHC | Medical Systems, Inc. |
| Medical Practice Solutions | Medical Voice Products |
| Medicat | Medicat, LLC |
| MedicBright EHR | MedicBright Technologies, LLC |
| iNexx | Medicity, Inc. |
| MedInformatix | MedInformatix, Inc. |
| Lytec MD Reseller | MediPro |
| MDrec | MediRec, LLC |
| Attigo | MediServe |
| MediSYS EHR | MediSYS for Physicians, Inc. |
| Intelligent Medical Software (IMS) | Meditab Software, Inc. |
| Physician Care Manager | Meditech |
| TruChart LIFE EHR for PACE 2.0 | Mediture(TM) |
| MediWard/EMR | MediWard |
| MedLink iSuite | MedLink, LLC |
| MedMagic | MedMagic LLC |
| emr4MD | MedNet System |
| Secure-EMR | MedOfficePro |
| Care360 EHR | MedPlus, A Quest Diagnostics Company |
| Complete Practice Management | Medrium, Inc. |
| eHealth ecoSystem | Medseek, Inc. |
| OpenVista® | Medsphere Systems Corporation |
| Medical Office EMR | Medstreaming |
| MedSym EHR | MedSym Solutions |
| DocPad EMR | MedSys Inc. |
| Medtech EMR | Medtech, Inc. |
| MEDEHR | MEDTRON Software Intelligence |
| MedWorxs Evolution | MedWorxs, LLC |
| M.O.S.E.S. Cloud Complete EHR 5 | MedXLnce, Inc. |
| PracticeSuite | Mercury Solutions, LLC |
| Merge OrthoEMR | Merge Healthcare |
| Merge RIS | Merge Healthcare |
| OrthoPad® by Stryker | Merge Healthcare |
| healthMATRIX | Meridios, Ltd. |
| MetaCare Enterprise EHR | Meta Pharmacy Systems, Inc. db |
| ZoomMD | Metasolutions, Inc. |
| Practice Studio | MicroFour, Inc |
| Chiro QuickCharts | Midwest Software LLC |
| Webchart EHR | MIE - Medical Informatics Engineering |
| Chart Talk | Mighty Oak Technology, Inc. |
| Medlytics EMR | Millennium Business Solutions |
| Visual HealthNet | Mitchell & McCormick, Inc. |
| MMF EMR | MMF Systems |
| 4D Health Information Exchange | Mobile MD |
| EMA | Modernizing Medicine, Inc. |
| ModuleMD WISE™ | ModuleMD |
| EyeBase | Mountain Computer Systems |
| CyramedX | Mountain Medical Technologies, |
| ECLIPSE | MPN Software Systems, Inc. |
| MTBC EMR 4.0 | MTBC® (Medical Transcription Billing Corporation) |
| MxChart | MxSecure, Inc. |
| Mychartsonline.com | Mychartsonline.com |
| WoundPath | National Healing Corporation |
| ICS | National Medical Imaging, LLC |
| Patient Engagement Portal | Navigating Cancer, Inc. |
| Prematics | NaviNet |
| NaviNet EMR | NaviNet |
| Perfect Care EHR | NCG Medical Systems, Inc. |
| NeoMed EHR 3.0 | NeoDeck Software Inc. |
| Nesticon | Nesticon, LLC. |
| cOS Therasystem | Net.Orange, Inc. |
| WoundExpert | Net Health Systems, Inc. |
| Avatar | Netsmart Technologies, Inc. |
| CMHC/MIS | Netsmart Technologies, Inc. |
| RxNT EHR | Networking Technology, Inc. |
| PROHEALTH CARE EHR | NeuQuest Software |
| Electronic Health Record | New York University Langone Me |
| Med-X | Nexsyis, Inc. |
| NexTech Practice 2012 | NexTech Systems, Inc. |
| nextEMR | nextEMR |
| NextGen Ambulatory EHR | NextGen Healthcare |
| enki | NextServices |
| Nexus EHR | Nexus Clinical |
| Nightingale On-Demand | Nightingale Informatix Corporation |
| Nortec EHR | Nortec Software Inc |
| Northwestern Meaningul Use Data | Northwestern University |
| NetPracticeEHRweb | Noteworthy Medical Systems, Inc. |
| nAbleMD | Nth Technologies, Inc. |
| Dragon® Medical Practice Edition | Nuance |
| NueMD | Nuesoft Technologies, Inc. |
| SYSTOC | Occupational Health Research |
| FlexMedical | OCERIS, Inc. |
| ODOS-EMR | ODOS Industries, Inc. |
| OpenEMR | OEMR |
| EHR 24/7 | Office Ally |
| HarmoniMD | OffSiteCare |
| OIS EMR | OIS (Ophthalmic Imaging Systems) |
| PortalPlus | Omedix |
| InnoMed | OMS Technologies |
| M5 | One Healthcare Solution, Inc. |
| Onward Physician™ | Onward Physician™ |
| Medical Concierge: EMR | Open Software Solutions, LLC |
| Optimus® EMR | Optimus EMR, Inc. |
| CareTracker EMR | OptumInsight |
| Optum Physician EMR | Optum Insight |
| Harvest | Orchard Software |
| EMRge | Origin Healthcare Solutions |
| Orion Health HIE | Orion Health |
| Rhapsody Connect | Orion Health |
| One Touch EMR | OT EMR, Inc |
| Oxbow EMR | Oxbow Intellectual Property |
| CIS EMR | P & P Data Systems, Inc. |
| SuperEMR | Pacific Medical Communications |
| Pal/Med | PAL/MED Development, LLC. |
| Spectra Suite | Paramount Health Solutions LLC |
| Partner's Longitudinal Medical | Partners Healthcare Systems |
| Patagonia Health EMR | Patagonia Health |
| PatientClick EHR | PatientClick |
| PatientKeeper® | PatientKeeper, Inc. |
| PatientTrac EMR | PatientTrac Information Technology Corporation |
| Patient|NOW | Patient|now |
| PBOmd | PBO Corporation |
| 2011 PCC EHR Pediatric Charting | PCC Physician's Computer Compa |
| PCE Care Management | PCE Systems |
| PCIS GOLD | PCIS GOLD |
| EyeDoc® EMR | Penn Medical Informatics Systems, Inc. |
| ImageNow | Perceptive Software |
| PhEMR | PhEMR |
| Phoenix Ortho | Phoenix Ortho, LLC |
| PHYAURA EHR | Phyaura, LLC |
| Catalis gEMR | PhyMedica |
| PhyMedica EMR | PhyMedica |
| Proactive Patient Outreach | Phytel, Inc. |
| ED PulseCheck | Picis, Inc. |
| PlatinumMD EMR | PlatinumMD |
| PlatinumEMR | Platinum Systems Specialists |
| Anesthesia Touch | Plexus Information Systems, Inc |
| Clinicio | PluralSoft, Inc. |
| OpenChart | Point and Click Solutions |
| Point of Care Solutions | Point of Care Solutions, LLC |
| EpiChart | Polaris Management, Inc |
| EpiChart | Polaris Management, Inc. |
| Evolution EMR | Portico Systems, Inc. |
| PBSI-EMR | Positive Business Solutions, Inc. |
| PracticomPHR | Practice Communications |
| Practice Fusion EHR | Practice Fusion |
| Cehrus | PracticeMax, Inc. |
| Practice Partner® | Practice Partner/McKesson Corporation |
| PracticeSuite.com | PracticeSuite, Inc. |
| Practice Today | Practice Today |
| VelociDoc | Practice Velocity, LLC |
| PiVoTs | Practice Velocity, LLC |
| Patient Chart Manager | Prime Clinical Systems, Inc. |
| PriMedx EHR | PriMedx Solutions, LLC |
| LinkSource Manager | PrimeSource Healthcare Systems |
| Instant Medical History® | Primetime Medical Software, Inc. |
| Procentive | Procentive |
| CATT | Procomp Software Consultants |
| ChartAccess | Prognosis Health Information Systems |
| StreamlineMD Reseller | ProPractica, Inc. |
| Prototypical EHR | Prototypical EHR |
| Epitomax | PsyTech Solutions, Inc. |
| 2011 Pulse Complete EHR | Pulse Systems, Inc. |
| Occupational Health Manager | PureWorks, Inc. |
| CareSeries EHR | Purkinje |
| PARADIGM EHR | QRS Inc. |
| CareLogic | Qualifacts |
| QuikEyes | QuikEyes, Inc. |
| Qvera Interface Engine | Qvera LLC |
| Rabbit EHR | Rabbit Healthcare Systems |
| Radysans EHR | Radysans, Inc. |
| Raintree | Raintree Systems, Inc. |
| RamSoft PowerServer | RamSoft Inc. |
| ONE - Electronic Health Record | RazorInsights |
| Recombinant Meaningful Use Reg | Recombinant Data |
| RelayClinical™ | RelayHealth |
| ReLiMed EMR | ReLi Med Solutions |
| EXR | Relware |
| Dialysis Manager & Access Mana | Renesan Software |
| Medcomplete | Rheumatology and Dermatology Associates |
| Rosch EMR-Allergy | Rosch Visionary Systems, Inc. |
| Rosch Immunotherapy | Rosch Visionary Systems, Inc. |
| MyHealth Charts | RSB Technologies LLC |
| RT-MediBus | RT-MediBus Technologies |
| RTZChartCare | RTZ Associates, Inc. |
| RxExpress-eRxsend | RxExpress, LLC |
| ClinNext Ambulatory EHR | Sabiamed Corporation |
| iDocLocker | Sagittarius Software, Inc. |
| iHelix | Sajix, Inc. |
| SammyEHR | Sammy Systems |
